| Beneficiaries | Nature of the Donation | Tax Relief / Benefit | Statutory References |
|---|---|---|---|
| Individuals | Liberal donations in cash or in kind in favor of non-commercial Third Sector Entities (ETS) | Tax deduction from IRPEF (Personal Income Tax) equal to 30% of the donated amount, up to a maximum of EUR 30,000 | Art. 83 paragraph 1 CTS (Third Sector Code) |
| Individuals, entities, and companies | Liberalities in cash or in kind in favor of non-commercial Third Sector Entities (ETS) | Tax deductibility within the limit of 10% of the total declared income | Art. 83 paragraph 2 CTS (Third Sector Code) |
| Individuals and entities subject to IRES | Liberalities in cash or in kind granted in favor of recognized foundations and associations whose statutory purpose is the carrying out or promotion of scientific research activities, identified by decree of the President of the Council of Ministers | Tax deductibility within the limit of 10% of the total declared income, up to a maximum of EUR 70,000 per year | Art. 14, paragraph 1 Decree-Law (D.L.) 35/2005 Prime Ministerial Decree (DPCM) October 9, 2023 |
| Companies and other entities subject to IRES | Funds transferred for the financing of research, as a contribution or liberality in favor of regularly recognized foundations and associations whose statutory object is the carrying out or promotion of scientific research activities, identified by decree of the President of the Council of Ministers | Full deductibility from the income of the donating entity | Art. 1, paragraph 353, Law 266/2005 Prime Ministerial Decree (DPCM) January 19, 2024 |
| Holders of business income | Liberal donations in favor of legal entities that exclusively pursue “scientific research purposes” | Tax deductibility for a total amount not exceeding 2 percent of the declared business income | Art. 100, paragraph 2, letter a) TUIR (Income Tax Consolidated Text) |
NOTE
However, it is not necessary to produce an appraisal in the following cases: